| |
Runways | Name | Surface | Direction | Length | Width | From | To | Note |
03L/21R | concrete | 24.6° | 1257m | 29m | 52° 18' 4N 0° 47' 46W | 52° 18' 41N 0° 47' 19W | | 05/23 | grass | 51.9° | 605m | 28m | 52° 18' 10N 0° 47' 38W | 52° 18' 22N 0° 47' 12W | | 03R/21L | grass | 24.5° | 674m | 30m | 52° 18' 9N 0° 47' 37W | 52° 18' 28N 0° 47' 22W | | | |
|
Lat/Long: | 52° 18' 22N 0° 47' 32W |
Altitude: | Unknown |
ICAO code: | EGBK |
Airfield frequency: | 122.705 |
Airfield info: | http://www.nats-uk.ead-it.com/public/index.php%3Foption=com_content&task=blogcategory&id=106&Itemid=155.html |
Airfield web site: | http://www.sywellaerodrome.co.uk/ |
|
| You can update this information if you are logged in |